Advertising DC EV Charger
Commercial DC EV Charging Station with 55" 4K Digital Signage & Fast Charging
Maximize ROI with Ultra-Fast Charging and High-Impact Digital Media
55 Inch LCD Touch Screen
Global Compatibility
Remote Management
Wide Voltage Output
DC EV Charging Advertising Station
Detailed breakdowns in the reporting system display total energy expenditure, per-session power costs, and maintenance trends for both AC and DC EV charger networks. This allows operators to set profitable per-kWh or flat-rate pricing models while maintaining high service standards.
| Output Power | 60kW / 80kW / 90kW / 120kW / 150kW / 180kW / 200kW / 240kW |
| Charging Mode | Plug & Play , RFID , Password |
| Number of Guns | 2 |
| Cable Length | 5m (Customization acceptable) |
| Screen Size | 55-inch |
| Operating system | Android |
| Interface Protocol | OCPP 1.6J /2.0 |
Scheduler
OCPP
WiFi
4G
Bluetooth
RFID
Plug & Play
Remote O&M
Load Balancing
IP54
APP
Ethernet

Max Power KC Series Advertising DC EV Charger Are Ideal For
Retail & Shopping Centers
Drive foot traffic by displaying store-specific promotions while customers fast-charge their vehicles.
Public Transit & Parking Hubs
Use the high-impact screen as a data display window or an interactive terminal for commuters.
Hotels & Luxury Resorts
Enhance the guest experience by providing ultra-fast charging while using the 4K screen to promote in-house amenities like spas, dining, and local tours.
Amusement Parks & Theme Parks
Deliver real-time information and safety updates through a high-brightness platform that captures attention in crowded outdoor environments.
Corporate Brand Identity
Enhance brand visibility with a massive, 55-inch advertising presence in high-traffic commercial zones.
Maximize Your ROI: Explore Our Advertising EV Charging Solutions
Please leave to us and we will be in touch within 24hours.

| Product Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Model | KC601K | KC801K | KC901K | KC1201K | KC1501K | KC1801K | KC2001K | KC2401K |
| Output power | 60KW | 80KW | 90KW | 120KW | 150KW | 180KW | 200KW | 240KW |
| Output voltage | 200-1000V | |||||||
| Input voltage | AC380V±20%/AC480V±20%(Optional1) | |||||||
| Input current | 95A | 134A | 174A | 200A | 230A | 285A | 335A | 400A |
| Output current | 0-200A | 0-250A (300A optional configuration) | ||||||
| Screen Size | 55-inch | |||||||
| Operating system | Android | |||||||
| Luminance | 2500cd/m2 | |||||||
| Viewing angle | 89° | |||||||
| Contrast | 1300:1 | |||||||
| Backlight Tube Life | Over 60,000 hours | |||||||
| Maximum resolution | 3840*2160 UHD | |||||||
| Frequency | 50-60HZ | |||||||
| Number of charging guns | 2 | |||||||
| Charging mode | Equal Charge | |||||||
| Charging mode | Plug&Play ,RFID, OCPP Protocol ,Password charging | |||||||
| Sizes(mm) | 1120*680*2070 | |||||||
| Weights | 450KG | |||||||
| IP Rating | IP54 | |||||||
| Charging Standards | GB/T20234/EN62196/EN61851-1,JEVSG 105/CHAdeMO | |||||||
| Communication protocols | GB/T27930/CHAdeMO2.0/DIN70121,OCPP 1.6(JSON),ISO 15118 | |||||||




Why Partner with Max Power?
As a premier manufacturer of EV charging infrastructure in China, we provide end-to-end solutions that maximize your commercial ROI while delivering a premium charging experience for your users.
- Proven Industry Expertise: A solid track record of successful deployments across diverse site types and international partnerships.
- Tailored High-Reliability Solutions: Custom-engineered charging systems designed to meet your specific operational requirements.
- Sustainable & Universal: 100% renewable energy-ready chargers, offering seamless compatibility with all EV models.
We look forward to hearing from you soon and hope to establish a fruitful
business relationship with your company.


